ICVCM Core Carbon Principles
(CCP) Label Tracker
Track which carbon credit programs are CCP-Eligible and which methodology categories are CCP-Approved under the ICVCM Assessment Framework. Covering all 17 assessed programs and 147+ methodology assessments.
8
CCP-Eligible Programs
40
CCP-Approved Methodologies
62
In Assessment
22
Does Not Meet
11
Very Unlikely To Meet
12
Withdrawn
Program Assessment Status
Carbon-crediting programs assessed for adherence to the CCP Assessment Framework.
Last updated: December 11, 2025
| Program | Status | Documents |
|---|---|---|
ACR American Carbon Registry | CCP-Eligible | |
ART Architecture for REDD+ Transaction TREES | CCP-Eligible | |
| In Assessment | ||
| In Assessment | ||
CAR Climate Action Reserve | CCP-Eligible | |
Equitable Earth Equitable Earth (formerly ERS) | CCP-Eligible | |
| Preparing Report | ||
| CCP-Eligible | ||
| CCP-Eligible | ||
| In Assessment | ||
| In Assessment | ||
| In Assessment | ||
| CCP-Eligible | ||
Rainbow Rainbow (formerly Riverse) | Preparing Report | |
Social Carbon Application withdrawn, revised application to be considered in next application cycle. | Withdrawn | |
Verified Carbon Standard Verified Carbon Standard (Verra) | CCP-Eligible | |
| In Assessment |
Programs deemed CCP-Eligible have updated their procedures to comply with the ICVCM's science-based CCP criteria. CCP-Eligible programs can issue CCP-Approved carbon credits from CCP-Approved methodology categories. Programs already approved by CORSIA as CORSIA-Eligible need only provide evidence of meeting the CCP's additional criteria.
Methodology Category Assessment Status
Individual methodology categories assessed for CCP-Approved status. Filter by category, program, or decision.
Last updated: February 5, 2026
| Category | Program | Methodology & Version | Assessment | Decision | Documents |
|---|---|---|---|---|---|
| Afforestation, Reforestation & Revegetation | ACR | ACR Afforestation and Reforestation of Degraded Lands, v 1.0-1.2 | MSWG 2 | CCP-Approved | |
| Afforestation, Reforestation & Revegetation | CAR | CAR Mexico Forest Protocol - ARR, v 2.0-3.0 | Internal Assessment | In Assessment | |
| Afforestation, Reforestation & Revegetation | Gold Standard | GS Afforestation/Reforestation (A/R) GHG Emissions Reduction & Sequestration Methodology, v 2.1 | MSWG 2 | In Assessment | |
| Afforestation, Reforestation & Revegetation | Gold Standard | GS Sustainable Management of Mangroves, v 1.0 | Internal Assessment | In Assessment | |
| Afforestation, Reforestation & Revegetation | Isometric | ISM Agroforestry, v 1.0 | Internal Assessment | In Assessment | |
| Afforestation, Reforestation & Revegetation | Isometric | ISM Mangrove Restoration, v 1.0 | Internal Assessment | In Assessment | |
| Afforestation, Reforestation & Revegetation | Isometric | ISM Reforestation, v 1.1 | Internal Assessment | CCP-Approved | |
| Afforestation, Reforestation & Revegetation | Verified Carbon Standard | VM0047 Afforestation, Reforestation, and Revegetation, v 1.0 | MSWG 2 | CCP-Approved | |
| Afforestation, Reforestation & Revegetation | Verified Carbon Standard | VM0047 Afforestation, Reforestation, and Revegetation, v 1.1 | Internal Assessment | CCP-Approved | |
| Afforestation, Reforestation & Revegetation | Equitable Earth | M001 - Quantification Methodology for Terrestrial Forest Restoration, v 1.2 | Internal Assessment | In Assessment | |
| Avoided Grassland Conversion | CAR | CAR Canada Grassland, v 1.0 | MSWG 2 | Withdrawn | |
| Avoided Grassland Conversion | CAR | CAR U.S. Grassland Protocol, v 2.1 | MSWG 2 | Withdrawn | |
| Biochar | CAR | CAR U.S. and Canada Biochar, v 1.0 | MSWG 6 | CCP-Approved | |
| Biochar | Isometric | Biochar Production and Storage, v 1.0 | MSWG 6 | CCP-Approved | |
| Biochar | Isometric | Biochar Production and Storage, v 1.1-1.2 | Internal Assessment | In Assessment | |
| Biochar | Puro.earth | Biochar Methodology_2022, v 3.0 | MSWG 6 | In Assessment | |
| Biochar | Puro.earth | Biochar Methodology_2025, v 2.0 | Internal Assessment | In Assessment | |
| Biochar | Verified Carbon Standard | VM0044 Methodology for Biochar Utilization in Soil and Non-Soil Applications, v 1.0-1.1 | MSWG 6 | Withdrawn | |
| Biochar | Verified Carbon Standard | VM0044 Methodology for Biochar Utilization in Soil and Non-Soil Applications, v 1.2 | MSWG 6 | CCP-Approved | |
| Biodigesters (Household) | Gold Standard | AMS-I.E. - Switch from non-renewable biomass for thermal applications by the user, v 1.0-13.0 | MSWG 5 | Does Not Meet | |
| Biodigesters (Household) | Gold Standard | AMS-I.I. - Biogas/biomass thermal applications for households/small users, v 1.0-6.0 | MSWG 5 | Does Not Meet | |
| Biodigesters (Household) | Gold Standard | GS Methodology for Animal Manure Management and Biogas Use for Thermal Energy Generation, v 1.0-1.1 | MSWG 5 | CCP-Approved | |
| Biodigesters (Household) | Verified Carbon Standard | AMS-I.E. - Switch from non-renewable biomass for thermal applications by the user, v 1.0-13.0 | MSWG 5 | Does Not Meet | |
| Carbon Dioxide Removals | Gold Standard | GS Carbon mineralisation using reactive mineral waste, v 2.0 | Internal Assessment | In Assessment | |
| Carbon Dioxide Removals | Gold Standard | GS Carbon Sequestration Through Accelerated Carbonation Of Concrete Aggregate, v 1.0 | MSWG 6 | CCP-Approved | |
| Carbon Dioxide Removals | Gold Standard | GS Methodology for Biomass Fermentation with Carbon Capture and Geologic Storage, v 1.0 | MSWG 6 | Withdrawn | |
| Carbon Dioxide Removals | Gold Standard | GS Methodology for Biomass Fermentation with Carbon Capture and Geologic Storage, v 2.0 | Internal Assessment | In Assessment | |
| Carbon Dioxide Removals | Isometric | Bio-oil Geological Storage, v 1.0-1.1 | MSWG 6 | CCP-Approved | |
| Carbon Dioxide Removals | Isometric | Biogenic Carbon Capture and Storage, v 1.0 | MSWG 6 | Withdrawn | |
| Carbon Dioxide Removals | Isometric | Biogenic Carbon Capture and Storage, v 1.1 | MSWG 6 | CCP-Approved | |
| Carbon Dioxide Removals | Isometric | Biomass Geological Storage, v 1.0-1.1 | MSWG 6 | CCP-Approved | |
| Carbon Dioxide Removals | Isometric | Direct Air Capture, v 1.0 | MSWG 6 | Withdrawn | |
| Carbon Dioxide Removals | Isometric | Direct Air Capture, v 1.1 | MSWG 6 | CCP-Approved | |
| Carbon Dioxide Removals | Isometric | Subsurface Biomass Carbon Removal and Storage, v 1.0 | MSWG 6 | CCP-Approved | |
| Carbon Dioxide Removals | Puro.earth | Carbonated Materials_2022, v 3.0 | MSWG 6 | In Assessment | |
| Carbon Dioxide Removals | Puro.earth | Geologically Stored Carbon_2024, v 1.0 | MSWG 6 | In Assessment | |
| Carbon Dioxide Removals | Puro.earth | Terrestrial Storage of Biomass_2023, v 1.0 | MSWG 6 | In Assessment | |
| Carbon Dioxide Removals | Verified Carbon Standard | VM0049 Carbon Capture and Storage, v 1.0 | MSWG 6 | In Assessment | |
| Efficient Cookstoves | Gold Standard | AMS-II.G. - Energy efficiency measures in thermal applications of non-renewable biomass, v 1-13.1 | MSWG 5 | Does Not Meet | |
| Efficient Cookstoves | Gold Standard | GS Emission Reductions from Safe Drinking Water Supply, v 1.0 | Internal Assessment | In Assessment | |
| Efficient Cookstoves | Gold Standard | GS Methodology for Metered & Measured Energy Cooking Devices, v 1.0-1.2 | MSWG 5 | CCP-Approved | |
| Efficient Cookstoves | Gold Standard | GS The Gold Standard Simplified Methodology For Clean And Efficient Cookstoves, v 1.0-3.0 | MSWG 5 | Does Not Meet | |
| Efficient Cookstoves | Gold Standard | GS TPDDTEC - Reduced Emissions from Cooking and Heating, v 4.0 | MSWG 5 | CCP-Approved | |
| Efficient Cookstoves | Gold Standard | GS TPDDTEC - Technologies and Practices to Displace Decentralized Thermal Energy Consumption, v 2.0-3.1 | MSWG 5 | CCP-Approved | |
| Efficient Cookstoves | Verified Carbon Standard | VM0050 Energy Efficiency and Fuel-Switch Measures in Cookstoves, v 1.0 | Internal Assessment | CCP-Approved | |
| Efficient Cookstoves | Verified Carbon Standard | VMR0006 Energy Efficiency and Fuel Switch Measures in Thermal Applications, v 1.2 | MSWG 5 | Withdrawn | |
| Enhanced Weathering | Isometric | Enhanced Weathering in Agriculture, v 1.0-1.1 | MSWG 6 | In Assessment | |
| Enhanced Weathering | Puro.earth | Enhanced Rock Weathering Methodology_2022, v 1.0 | MSWG 6 | Withdrawn | |
| Enhanced Weathering | Puro.earth | Enhanced Rock Weathering Methodology_2025, v 1.0 | Internal Assessment | In Assessment | |
| Enteric Methane | Gold Standard | GS Methane Emissions Reduction from Enteric Fermentation in Beef Cattle Through Application of Feed Supplements, v 1.0 | MSWG 2 | Withdrawn | |
| Enteric Methane | Verified Carbon Standard | VM0041 Methodology for the Reduction of Enteric Methane Emissions from Ruminants through the Use of Feed Ingredients, v 2.0 | MSWG 2 | In Assessment | |
| HFC Displacement | ACR | ACR Certified Reclaimed HFC Refrigerants, Propellants, and Fire Suppressants, v 1.0-2.0 | Internal Assessment | In Assessment | |
| HFC Replacement | ACR | ACR Advanced Refrigeration Systems, v 1.0-3.0 | Internal Assessment | In Assessment | |
| HFC Replacement | ACR | ACR Transition to Advanced Formulation Blowing Agents in Foam Manufacturing and Use, v 1.0-3.0 | Internal Assessment | In Assessment | |
| HFC-23 Destruction | Verified Carbon Standard | AM0001 - Decomposition of fluoroform (HFC-23) waste streams, v 1.0-5.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| Improved Forest Management | ACR | ACR Improved Forest Management (IFM) on Canadian Forestlands, v 1.0 | MSWG 1 | In Assessment | |
| Improved Forest Management | ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands, v 1.3 | MSWG 1 | In Assessment | |
| Improved Forest Management | ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands, v 2.0 | MSWG 1 | CCP-Approved | |
| Improved Forest Management | ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands, v 2.1 | MSWG 1 | CCP-Approved | |
| Improved Forest Management | ACR | ACR Improved Forest Management (IFM) on Small Non-Industrial Private Forestlands, v 1.0 | MSWG 1 | In Assessment | |
| Improved Forest Management | CAR | CAR Mexico Forest Protocol, v 2.0 | MSWG 1 | In Assessment | |
| Improved Forest Management | CAR | CAR Mexico Forest Protocol, v 3.0 | MSWG 1 | CCP-Approved | |
| Improved Forest Management | CAR | CAR U.S. Forest Protocol, v 5.1 | MSWG 1 | Not Started | |
| Improved Forest Management | Isometric | ISM Improved Forest Management, v 1.0 | Internal Assessment | In Assessment | |
| Improved Forest Management | Verified Carbon Standard | VM0003 Methodology for Improved Forest Management through Extension of Rotation Age, v 1.3 | Internal Assessment | Not Started | |
| Improved Forest Management | Verified Carbon Standard | VM0005 Methodology for Conversion of Low-Productive Forest to High-Productive Forest, v 1.2 | MSWG 1 | Not Started | |
| Improved Forest Management | Verified Carbon Standard | VM0010 Methodology for Improved Forest Management: Conversion from Logged to Protected Forest, v 1.4 | Internal Assessment | Not Started | |
| Improved Forest Management | Verified Carbon Standard | VM0012 Improved Forest Management in Temperate and Boreal Forests (LtPF), v 1.2 | MSWG 1 | Not Started | |
| Improved Forest Management | Verified Carbon Standard | VM0035 Methodology for Improved Forest Management through Reduced Impact Logging, v 1.0 | MSWG 1 | Not Started | |
| Improved Forest Management | Verified Carbon Standard | VM0045 Improved Forest Management Methodology Using Dynamic Matched Baselines from National Forest Inventories, v 1.2 | MSWG 1 | CCP-Approved | |
| Industrial Biodigesters | CAR | CAR Argentina Livestock, v 1.0 | Internal Assessment | In Assessment | |
| Industrial Biodigesters | CAR | CAR Dominican Republic Livestock, v 1.0 | Internal Assessment | In Assessment | |
| Industrial Biodigesters | CAR | CAR Mexico Livestock Protocol, v 2.0 | Internal Assessment | In Assessment | |
| Industrial Biodigesters | CAR | CAR U.S. Livestock Protocol, v 1.0-4.0 | Internal Assessment | In Assessment | |
| Industrial Energy Efficiency | Verified Carbon Standard | AM0017 - Steam system efficiency improvements by replacing steam traps and returning condensate, v 1.0-2.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| Industrial Energy Efficiency | Verified Carbon Standard | AM0018 - Baseline methodology for steam optimization systems, v 1.0-4.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| Industrial Energy Efficiency | Verified Carbon Standard | AM0020 - Baseline methodology for water pumping efficiency improvements, v 1.0-2.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| Just Transition | Verified Carbon Standard | VM0052 - Accelerated Retirement of Coal-Fired Power Plants Using a Just Transition, v 1.0 | Internal Assessment | In Assessment | |
| Landfill Avoidance | CAR | CAR U.S. Organic Waste Composting Protocol, v 1.0-1.1 | Internal Assessment | In Assessment | |
| Landfill Avoidance | Gold Standard | GS Methodology for Collection of Macroalgae to Avoid Emissions from Decomposition, v 1.0 | Internal Assessment | In Assessment | |
| Landfill Gas Capture & Utilisation | ACR | ACR Landfill Gas Destruction and Beneficial Use Projects, v 1.0-2.0 | Internal Assessment | CCP-Approved | |
| Landfill Gas Capture & Utilisation | CAR | CAR Mexico Landfill Protocol, v 2.0 | Internal Assessment | In Assessment | |
| Landfill Gas Capture & Utilisation | CAR | CAR U.S. Landfill Protocol, v 4.0 | Internal Assessment | Withdrawn | |
| Landfill Gas Capture & Utilisation | CAR | CAR U.S. Landfill Protocol, v 5.0 | Internal Assessment | In Assessment | |
| Landfill Gas Capture & Utilisation | CAR | CAR U.S. Landfill Protocol, v 6.0 | Internal Assessment | CCP-Approved | |
| Landfill Gas Capture & Utilisation | Gold Standard | ACM0001 - Flaring or use of landfill gas, v 15.0-19.0 | Internal Assessment | CCP-Approved | |
| Landfill Gas Capture & Utilisation | Gold Standard | AMS-III.G. - Landfill methane recovery, v 9.0-10.0 | Internal Assessment | CCP-Approved | |
| Landfill Gas Capture & Utilisation | Verified Carbon Standard | ACM0001 - Flaring or use of landfill gas, v 15.0-19.0 | Internal Assessment | CCP-Approved | |
| Landfill Gas Capture & Utilisation | Verified Carbon Standard | AMS-III.G. - Landfill methane recovery, v 9.0-10.0 | Internal Assessment | CCP-Approved | |
| Landfill Gas Capture & Utilisation | Verified Carbon Standard | CAR U.S. Landfill Protocol, v 6.0 | Internal Assessment | In Assessment | |
| Landfill Gas Capture & Utilisation | Verified Carbon Standard | VMR0016 Flaring or Use of Landfill Gas (ACM0001 Revision), v 1.0 | Internal Assessment | Not Started | |
| Leak Detection/Repair in Gas Systems | Verified Carbon Standard | AM0023 - Leak detection and repair in gas production, processing, transmission, storage and distribution systems and in refinery facilities, v 4.0 | Internal Assessment | CCP-Approved | |
| Marine Carbon Dioxide Removals | Isometric | Ocean Alkalinity Enhancement from Coastal Outfalls, v 1.0 | MSWG 6 | In Assessment | |
| Marine Carbon Dioxide Removals | Puro.earth | Direct Air Capture and Ocean Storage_2025, v 1.0 | Internal Assessment | In Assessment | |
| Marine Carbon Dioxide Removals | Puro.earth | Marine Anoxic Carbon Storage_2025, v 1.0 | Internal Assessment | In Assessment | |
| Marine Carbon Dioxide Removals | Puro.earth | Microalgae Carbon Fixation and Sinking_2025, v 1.0 | Internal Assessment | In Assessment | |
| Mine Methane Capture & Utilization | ACR | ACR Capturing and Destroying Methane from Coal and Trona Mines in North America, v 1.0-1.1 | Internal Assessment | In Assessment | |
| Mine Methane Capture & Utilization | Verified Carbon Standard | ACM0008 - Abatement of methane from coal mines, v 6.0-8.0 | Internal Assessment | In Assessment | |
| N₂O Abatement in Adipic Acid Production | CAR | CAR China Adipic Acid Production Protocol, v 1.0 | Internal Assessment | CCP-Approved | |
| N₂O Abatement in Adipic Acid Production | CAR | CAR U.S. Adipic Acid Production Protocol, v 1.0 | Internal Assessment | CCP-Approved | |
| N₂O Abatement in Nitric Acid Production | Verified Carbon Standard | AM0028 - N2O destruction in the tail gas of Caprolactam production plants, v 1.0-6.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| N₂O Abatement in Nitric Acid Production | Verified Carbon Standard | AM0034 - Catalytic reduction of N2O inside the ammonia burner of nitric acid plants, v 1.0-5.1.1 | Very Unlikely To Meet | Very Unlikely To Meet | |
| N₂O Abatement in Nitric Acid Production | CAR | CAR U.S. Nitric Acid Production Protocol, v 2.2 | Internal Assessment | Withdrawn | |
| N₂O Abatement in Nitric Acid Production | CAR | CAR U.S. Nitric Acid Production Protocol, v 3.0 | Internal Assessment | In Assessment | |
| New Natural Gas Power | Verified Carbon Standard | ACM0025 - Construction of a new natural gas power plant, v 1.0-2.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| New Natural Gas Power | Verified Carbon Standard | AM0107 - New natural gas based cogeneration plant, v 1.0-4.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| ODS Destruction | ACR | ACR Destruction of Ozone Depleting Substances (ODS) and High-GWP Foam, v 1.0-2.0 | Internal Assessment | In Assessment | |
| ODS Destruction | ACR | ACR Destruction of Ozone Depleting Substances (ODS) from International Sources, v 1.0 | Internal Assessment | CCP-Approved | |
| ODS Destruction | CAR | CAR Article 5 Ozone Depleting Substances Protocol, v 1.0-2.0 | Internal Assessment | CCP-Approved | |
| ODS Destruction | CAR | CAR U.S. Ozone Depleting Substances Protocol, v 1.0-2.0 | Internal Assessment | CCP-Approved | |
| REDD+ (Jurisdictional) | ART | ART The REDD+ Environmental Excellence Standard (TREES) - HFLD, v 2.0 | MSWG 4 | In Assessment | |
| REDD+ (Jurisdictional) | ART | ART The REDD+ Environmental Excellence Standard (TREES) - non HFLD, v 2.0 | MSWG 4 | CCP-Approved | |
| REDD+ (Jurisdictional) | ART | ART The REDD+ Environmental Excellence Standard (TREES) - Removals, v 2.0 | MSWG 4 | In Assessment | |
| REDD+ (Jurisdictional) | Verified Carbon Standard | VCS Jurisdictional and Nested REDD+ (JNR) Framework, v 4.1 | MSWG 4 | CCP-Approved | |
| REDD+ (Project) | ACR | ACR Active Conservation and Sustainable Management on U.S. Forestlands, v 1.0 | MSWG 4 | In Assessment | |
| REDD+ (Project) | Verified Carbon Standard | VM0048 Reducing Emissions from Deforestation and Forest Degradation, v 1.0 | MSWG 4 | CCP-Approved | |
| Renewable Energy (Grid Connected) | Gold Standard | ACM0002 - Grid-connected electricity generation from renewable sources, v 1.0-21.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Gold Standard | ACM0006 - Electricity and heat generation from biomass, v 1.0-16.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Gold Standard | ACM0018 - Electricity generation from biomass in power-only plants, v 1.0-6.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Gold Standard | AM0123 - Renewable energy generation for captive use, v 1.0 | MSWG 3 | Not Started | |
| Renewable Energy (Grid Connected) | Gold Standard | AMS-I.D. - Grid connected renewable electricity generation, v 1.0-18.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0002 - Grid-connected electricity generation from renewable sources, v 1.0-21.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0006 - Electricity and heat generation from biomass, v 1.0-16.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0018 - Electricity generation from biomass in power-only plants, v 1.0-6.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Verified Carbon Standard | AM0123 - Renewable energy generation for captive use, v 1.0 | MSWG 3 | Not Started | |
| Renewable Energy (Grid Connected) | Verified Carbon Standard | AMS-I.D. - Grid connected renewable electricity generation, v 1.0-18.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0002 - Grid-connected electricity generation from renewable sources, v 22.0 | Internal Assessment | In Assessment | |
| Renewable Energy (Grid Connected/Thermal) | Gold Standard | AMS-I.C. - Thermal energy production with or without electricity, v 1.0-22.0 | MSWG 3 | Not Started | |
| Renewable Energy (Grid Connected/Thermal) | Verified Carbon Standard | AMS-I.C. - Thermal energy production with or without electricity, v 1.0-22.0 | MSWG 3 | Not Started | |
| Renewable Energy (Mini-Grids) | Gold Standard | AMS-I.L. - Electrification of rural communities using renewable energy, v 1.0-4.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Mini-Grids) | Verified Carbon Standard | AMS-I.L. - Electrification of rural communities using renewable energy, v 1.0-4.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Off-grid) | Gold Standard | AMS-I.A. - Electricity generation by the user, v 1.0-19.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Off-grid) | Verified Carbon Standard | AMS-I.A. - Electricity generation by the user, v 1.0-19.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Thermal) | Gold Standard | AM0036 - Use of biomass in heat generation equipment, v 1.0-7.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Thermal) | Gold Standard | AM0072 - Fossil Fuel Displacement by Geothermal Resources for Space Heating, v 1.0-3.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Thermal) | Verified Carbon Standard | AM0036 - Use of biomass in heat generation equipment, v 1.0-7.0 | MSWG 3 | Does Not Meet | |
| Renewable Energy (Thermal) | Verified Carbon Standard | AM0072 - Fossil Fuel Displacement by Geothermal Resources for Space Heating, v 1.0-3.0 | MSWG 3 | Does Not Meet | |
| Rice Cultivation Methane Avoidance | Gold Standard | GS Methodology for Methane Emission Reduction by Adjusted Water Management Practice in Rice Cultivation, v 1.0 | MSWG 2 | CCP-Approved | |
| Rice Cultivation Methane Avoidance | Verified Carbon Standard | VM0051 Improved Management in Rice Production Systems, v 1.0 | Internal Assessment | In Assessment | |
| SF6 Avoidance | Verified Carbon Standard | AM0065 - Replacement of SF6 with alternate cover gas in the magnesium industry, v 2.1 | Internal Assessment | Does Not Meet | |
| Sustainable Agriculture | CAR | CAR U.S. Soil Enrichment Protocol, v 1.1 | MSWG 2 | CCP-Approved | |
| Sustainable Agriculture | Gold Standard | GS Soil Organic Carbon Framework Methodology, v 1.0 | MSWG 2 | In Assessment | |
| Sustainable Agriculture | Verified Carbon Standard | VM0042 Methodology for Improved Agricultural Land Management, v 2.0-2.1 | MSWG 2 | Withdrawn | |
| Sustainable Agriculture | Verified Carbon Standard | VM0042 Methodology for Improved Agricultural Land Management, v 2.2 | MSWG 2 | CCP-Approved | |
| Waste Heat Recovery | Verified Carbon Standard | ACM0012 - Waste energy recovery, v 1.0-6.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| Waste Heat Recovery | Verified Carbon Standard | AM0066 - GHG emission reductions through waste heat utilisation for pre-heating of raw materials in sponge iron manufacturing process, v 1.0 | Very Unlikely To Meet | Very Unlikely To Meet | |
| Waste Heat Recovery | Verified Carbon Standard | AMS-III.Q. - Waste energy recovery, v 1.0-6.1 | Very Unlikely To Meet | Very Unlikely To Meet |
Categories are assessed through internal assessment or Multi-Stakeholder Working Groups (MSWGs). Categories classified as "Very Unlikely to Meet" are deprioritized and will be assessed when other assessments are complete. Programs may withdraw methodologies during the assessment process.
How VCM.fyi Tracks CCP Labels
VCM.fyi determines CCP label status at the project level by cross-referencing three data points for each of the 11,000+ projects in our database:
Registry
Which carbon-crediting program issued the credits (Verra, Gold Standard, ACR, CAR, Isometric, Puro.earth)
Methodology
The specific quantification methodology used by the project (e.g., VM0047, ACM0001)
Version
The exact methodology version matters. VM0047 v1.0 may be CCP-Approved while an older version is not.
We do not pull CCP label information from the registries. Instead, we cross-check each project's methodology, methodology version, and registry against the ICVCM's officially published CCP assessment status. This ensures our CCP label tracking is authoritative and directly sourced from the ICVCM Governing Board decisions.
A project is only marked as CCP-eligible on VCM.fyi when both conditions are met:
- The issuing program is CCP-Eligible (program-level assessment passed)
- The project's specific methodology + version combination is CCP-Approved (category-level assessment passed)
This approach means our CCP tracking is methodology-and-version-specific, not a blanket label. Two projects on the same registry using the same methodology but different versions can have different CCP statuses.
Frequently Asked Questions
What are ICVCM Core Carbon Principles (CCP)?
The Core Carbon Principles (CCPs) are a global benchmark for high-integrity carbon credits established by the Integrity Council for the Voluntary Carbon Market (ICVCM). They set threshold standards that carbon-crediting programs must meet to be deemed CCP-Eligible, and individual methodology categories must meet to be CCP-Approved.
What is the difference between CCP-Eligible and CCP-Approved?
CCP-Eligible is a program-level designation. It means the carbon-crediting program (like Verra VCS or Gold Standard) meets the ICVCM's governance, tracking, and transparency standards. CCP-Approved is a category-level designation for specific methodologies and versions. Carbon credits can only carry the CCP label if they come from a CCP-Approved methodology issued by a CCP-Eligible program.
How often is this tracker updated?
This tracker is updated whenever the ICVCM publishes new Governing Board decisions. Program assessments were last updated on December 11, 2025, and category assessments were last updated on February 5, 2026. VCM.fyi monitors ICVCM publications and updates this page promptly when new decisions are announced.
Where does this data come from?
All data on this page is sourced directly from the ICVCM Assessment Status page and the official Governing Board decision documents. VCM.fyi does not generate or modify the assessment outcomes — we present them in a searchable, filterable format for easier access.
Can I see CCP status at the project level?
Yes. VCM.fyi's platform shows CCP label status on every individual project by matching the project's registry, methodology, and methodology version against the ICVCM assessment data shown on this page. This lets you quickly determine whether a specific project's credits can carry the CCP label.
See CCP labels on every project
VCM.fyi maps CCP label status to all 11,000+ carbon projects. Screen by CCP status, methodology, registry, and more.